How To Check OAU Cut Off Mark For Different Courses And All The Admission Requirements
To all the prospective candidates of The Obafemi Awolowo University (OAU), who have met up to the institution admission requirement, here are the cut off marks provided by the institution for all the available faculties and their departmental requirements.
List Of Faculties And Departments With Their Cut Off Marks
FACULTIES | DEPARTMENTS | CUT-OFF MARKS |
Agriculture | v Agriculture Economics | 200 |
v Agriculture Extension and Rural Sociology | 200 | |
v Animal Science | 200 | |
v Crop Production and Protection | 200 | |
v Family Health and Nutrition | 200 | |
Arts | v Drama | 269.5 |
v English | 270.5 | |
v Literature in English
v French v German |
253
259 249.5 |
|
v Portuguese | 226 | |
v History And International Relations | 252 | |
v Linguistics | 258.5 | |
v Yoruba | 200 | |
v Music | 236 | |
v Philosophy | 260 | |
v Religious Studies | 239 | |
Sciences | v Biochemistry | 200 |
v Botany | 200 | |
v Applied Geophysics | 200 | |
v Microbiology | 234 | |
v Chemistry | 200 | |
v Engineering Physics | 200 | |
v Geology | 236 | |
v Statistics | 200 | |
v Industrial Chemistry | 200 | |
v Mathematics | 200 | |
v Zoology | 207 | |
v Physics | 200 | |
Administration | v Management and Accounting | 253 |
v International Relations | 233 | |
v Local Government Studies | 210 | |
Education | v Education and English | 275 |
v Education and Yoruba | 200 | |
v Education and Fine Arts | 200 | |
v Education and CRS | 200 | |
v Education and French | 220 | |
v Education and History | 200 | |
v Education and Geography | 200 | |
v Education and Social Studies | 208 | |
v Education and Economics | 240 | |
v Education and Political Sciences | 243 | |
v Education and Language Arts | 210 | |
v Education and Guidance | 212 | |
v Education and Biology | 211 | |
v Education and Chemistry | 212 | |
v Education and Physics | 215 | |
v Education and Mathematics/ Integrated Science | 200 | |
v Physical and Health Education | 200 | |
Technology | v Agricultural Engineering | 200 |
v Chemical Engineering | 250 | |
v Computer Engineering | 250 | |
v Food Science and Technology | 200 | |
v Computer Mathematics | 250 | |
v Electrical and Electronic Engineering | 252 | |
v Food Engineering | 200 | |
v Mechanic Engineering | 248 | |
v Material Science and Engineering | 200 | |
Environmental Design and Management | v Architecture | 229 |
v Estate Management | 218.5 | |
v Building | 214 | |
v Urban And Regional Planning | 208.5 | |
v Quantity Surveying | 215.5 | |
v Fine Arts | 200 | |
Social Sciences | v Demography and Social Statistics | 209 |
v Economics | 271.5 | |
v Geography | 216 | |
v Political Science | 268 | |
v Psychology | 244 | |
v Sociology And Anthropology | 242.5 | |
Law | v Law | 291.5 |
Health Sciences | v Medicine | 275 |
v Dentistry | 260 | |
v Medical Rehabilitations | 248 | |
v Nursing | 249.5 | |
Pharmacy | v Pharmacy | 252 |
READ ALSO- Jamb CBT Examination: The Registration Processes And How To Take The Examination Step By Step
All The Admission Requirements For prospective JAMB/UTME Candidates Seeking Entry Into The Institution Include The Following
- All the Candidates must possess a minimum of five (5) credits passes or more in relevant subjects including English Language or Mathematics in the approved examinations by the institution.
- All Candidates must choose the institution as part of their Choice of University (preferably first choice) in the UTME form.
- All Candidates Cut-off mark must be a minimum of 200 in the conducted UTME/JAMB examination.
- Prospective candidates must meet the cut-off mark of the department of chosen course.