Skye Bank Branches And ATM Points In Nigeria
Skye Bank PLC has rapidly evolved into one of the top financial institutions in Nigeria, after its very seamless consolidation exercise in 2006.
It operates as a group that provides facets of financial products and services powered by a purpose built technological framework that supports the service delivery process to customers.
With a cumulative wealth of experience that spans over 50 years, Skye Bank is historically one of the oldest banks in Nigeria and West Africa. Skyebank are quoted on the Nigerian Stock Exchange with over 450,000 diverse shareholders with a shareholding structure that puts no more than 5% in the control of any one individual or company.
SkyeBank Customer Centers
0700 SKYEBANK
0700 75932265
0806 988 0000
01 4482 100
Email: yescenter@skyebankng.com
Skye Bank Internet Banking And Skyebank Mobile
Skye Bank Mobile App to access the Skye Mobile can be downloaded on all App stores across all devices.
Skye Bank Internet Banking…. http://www.skyebanksl.com
Skye Bank Branches And Their ATM Stands
Branch | Address | State | Atm | Priority Banking | Saturday Banking |
EZIUKWU ROAD | 3 / 4 EZIUKWE ROAD, ABA, | ABIA | Yes | – | – |
UMUAHIA | OWERRI ROAD BY OBOWO STREET | ABIA | Yes | – | – |
GARKI BRANCH | PLOT 557 GIMBIYA STREET OFF A/BELLO WAY | ABUJA | Yes | Yes | – |
WUSE BRANCH | PLOT 1949 DALABA ST.,WUSE ZONE 5 ABUJA | ABUJA | Yes | Yes | – |
GRAND SQUARE BRANCH | PLOT 270 GRAND SQUARE BUILDING | ABUJA | Yes | Yes | – |
AMINU KANO CRESCENT | PLOT 1145 AMINU KANO CRESCENT WUSE II, GARKI | ABUJA | Yes | Yes | – |
NASS BRANCH | NATIONAL ASSEMBLY COMPLEX | ABUJA | Yes | – | – |
TAFAWA BALEWA WAY | PLOT 618, IHIALA CLOSE, OFF TAFAWA BALEWA WAY,AREA 8. | ABUJA | Yes | – | – |
MAITAMA DISTRICT | MAITAMA, ABUJA | ABUJA | Yes | Yes | – |
GWAGWALADA | GWAGWALADA CENTRAL AREA DISTRICT FCT GWAGWALADA | ABUJA | Yes | – | – |
MARARABA | ALONG JOS – KEFFI ROAD BESIDES GT BANK | ABUJA | Yes | – | – |
ASOKORO | PLOT 71 YAKUBU GOWON CRESCENT ASOKORO | ABUJA | Yes | Yes | – |
LUGBE | PLOT 255/15 FEDERAL HOUSING ESTATE | ABUJA | Yes | – | – |
LIFE CAMP | OBAFEMI AWOLOWO WAY , LIFE CAMP | ABUJA | Yes | – | – |
CBD ABUJA II | CENTRAL BUSINESS DISTRICT II | ABUJA | Yes | Yes | – |
GWARIMPA | 3RD AVENUE, GWARIMPA | ABUJA | Yes | – | – |
JABI BRANCH | FUDIE SHOPPING MALL PLOT 768, CADASTRAL B04 BY MIKE AKHIGBE STREET,JABI DISTRICT – ABUJA | ABUJA | Yes | – | – |
YOLA BRANCH | 27, GALADIMA AMINU WAY JIMETA | ADAMAWA | Yes | – | – |
PRINCE UTUKS STREET | 5B PRINCE UTUKS STREET OFF ABAK ROAD | AKWA IBOM | Yes | – | – |
UYO II | 56, NWANIBA STREET UYO | AKWA IBOM | Yes | Yes | – |
IKOT EKPENE | ALONG ABAK ROAD | AKWA IBOM | Yes | – | – |
NNEWI BRANCH | 13 EDO EZEMEWI STREET | ANAMBRA | Yes | – | – |
BRIDGE HEAD BRANCH | 42 PORT HARCOURT STREET,FEGGE | ANAMBRA | Yes | – | Yes |
MARKET ROAD BRANCH | MARKET ROAD | ANAMBRA | Yes | – | Yes |
AWKA | 258 ZIK AVENUE ROAD | ANAMBRA | Yes | – | – |
UGWUAGBA BRANCH | OBOSI UGWUAGBA MARKET, | ANAMBRA | Yes | – | – |
BAUCHI | BANK ROAD | BAUCHI | Yes | – | – |
YENAGOA | 196 MBIAMA/YENAGOA | BAYELSA | Yes | – | – |
YENAGOA II | YENAGOA ROAD | BAYELSA | Yes | – | – |
COE-EKIADOLOR | COLLEGE OF EDUCATION EKIADOLOR | BENIN | Yes | – | – |
MAKURDI | 88 OTUKPO ROAD OPPOSITE JOSEPH S.T. TARKA HALL | BENUE | Yes | – | – |
BIRNIN- KEBBI | 1 UMARU GWANDU ROAD | BIRNIN KEBBI | Yes | – | – |
BIU BRANCH | GOMBE ROAD BIU | BORNO | Yes | – | – |
MAIDUGURI | KIRIKASA ROAD BY MR. BIGGS | BORNO | Yes | – | – |
CALABAR BRANCH | 41, MURTALA MUHAMMED WAY | CROSS RIVER | Yes | Yes | – |
WARRI | 88 A EFFURUN/SAPELE ROAD | DELTA | Yes | – | – |
NOVENA UNIVERSITY | NOVENA UNIVERSITY BRANCH AMAI/OGUME | DELTA | Yes | – | – |
ASABA | 228, NNEBISI ROAD | DELTA | Yes | – | – |
ABAKALIKI | AFIKPO ROAD | EBONYI | Yes | – | – |
FORESTRY ROAD | FORESTRY ROAD | EDO | Yes | Yes | – |
SAPELE ROAD | 143, SAPELE ROAD | EDO | Yes | – | – |
AKPAKPAVA ROAD | 100, AKOKPAVA RD. P.O. BOX 356, BENIN CITY | EDO | Yes | – | – |
ADO EKITI BRANCH | ORERE OWU STREET P.M.B. 5320 ADO EKITI | EKITI | Yes | – | – |
IKERE EKITI | COLLEGE OF EDUCATION IKERE EKITI | EKITI | Yes | – | – |
ENUGU BRANCH | 96 OGUI ROAD | ENUGU | Yes | Yes | – |
BISSALAH ROAD | CITI CENTRE 10, BISSALLAH ROAD, INDEPENDENT LAYOUT | ENUGU | Yes | – | – |
KUBWA | KUBWA | FCT | Yes | – | – |
BWARI | BWARI | FCT | Yes | – | – |
GOMBE | PLOT 42, GWANI ROAD | GOMBE | Yes | – | – |
OWERRI | 107A DOUGLAS ROAD | IMO | Yes | Yes | – |
Branch | Address | State | Atm | Priority Banking | Saturday Banking |
HADEJIA | KANO ROAD | JIGAWA | Yes | – | – |
DUTSE | OPP UNITY BANK | JIGAWA | Yes | – | – |
KADUNA MAIN BRANCH | 3 AHMADU BELLO WAY | KADUNA | Yes | Yes | – |
AHMADU BELLO WAY3 | 15/17 AHMADU BELLO WAY, | KADUNA | Yes | – | – |
KACHIA ROAD BRANCH | KACHIA ROAD, KADUNA | KADUNA | Yes | – | – |
ZARIA | 28 PARK ROAD, ZARIA | KADUNA | Yes | – | – |
MURTALA MOHAMMD WAY | 1 MURITALA MOHAMMED WAY OPPOSITE KANO CLUB | KANO | Yes | – | – |
IBRAHIM TAIWO ROAD | 70 IBRAHIM TAIWO RD. KANO | KANO | Yes | – | – |
FRANCE ROAD BRANCH | FRANCE ROAD | KANO | Yes | – | – |
BELLO ROAD2 | 24 BELLO ROAD | KANO | Yes | Yes | – |
KATSINA | 201, IBB WAY KATSINA | KATSINA | Yes | – | – |
LOKOJA BRANCH | IBB WAY | KOGI | Yes | – | – |
OBAJANA | OBAJANA CEMENT FACTORY BANK WAY | KOGI | Yes | – | – |
OFFA | OLOFA WAY | KWARA | Yes | – | – |
ILORIN | MURITALA MUHAMMED WAY | KWARA | Yes | – | – |
ILORIN UNIVERSITY | UNIVERSITY OF ILORIN MAIN CAMPUS | KWARA | Yes | – | – |
HEAD OFFICE BRANCH | 708/709 ADEOLA HOPEWELL STREET | LAGOS | Yes | – | – |
ADEOLA HOPEWELL | 708/709 ADEOLA HOPEWELL STREET | LAGOS | Yes | – | – |
WAREHOUSE ROAD | 48 WAREHOUSE ROAD | LAGOS | Yes | Yes | – |
TOYIN STREET BRANCH | 13 TOYIN STREET | LAGOS | Yes | Yes | Yes |
IDUMAGBO | 122 NNAMDI AZIKIWE STREET | LAGOS | Yes | – | Yes |
ODUNLAMI STREET | 1-5 ODUNLAMI STREET | LAGOS | Yes | Yes | Yes |
ALABA INT’L MARKET | H27/28 ALABA INTERNATIONAL MARKET | LAGOS | Yes | – | Yes |
NAHCO | BLK.2,WING A,M/M INTERNATIONAL AIRPORT | LAGOS | Yes | – | – |
COMPUTER VILLAGE | 4 OREMEJI STREET OFF SIMBIAT ABIOLA ROAD | LAGOS | Yes | Yes | Yes |
OSOLO WAY BRANCH | 26 OSOLO WAY | LAGOS | Yes | – | – |
ASPAMDA INTL MARKET | INT.TRADE FAIR COMPLEX,BADAGRY EXP.WAY | LAGOS | Yes | – | – |
AGO PALACE WAY | 64 AGO PALACE WAY | LAGOS | Yes | – | Yes |
MATORI MARKET | 2/4 JIMADE CLOSE,OFF LADIPO STREET | LAGOS | Yes | – | Yes |
KUDIRAT ABIOLA WAY | PLOT 32 KUDIRAT ABIOLA ROAD,OREGUN | LAGOS | Yes | – | Yes |
BBA BRANCH | ATIKU ABUBAKAR HALL, INT’L TRADE FAIR COMPLEX | LAGOS | Yes | – | – |
OGBA | 37/38 OGBA-ISHERI ROAD, OGBA IKEJA | LAGOS | Yes | – | – |
ADEOLA ODEKU STREET | PLOT 232B ADEOLA ODEKU STREET, VICTORIA ISLAND | LAGOS | Yes | Yes | – |
ALFRED REWANE ROAD | 5,ALFRED REWANE ROAD IKOYI | LAGOS | Yes | Yes | – |
AKIN ADESOLA STREET | 3 AKIN ADESOLA STREET. VICTORIA ISLAND LAGOS. | LAGOS | Yes | Yes | – |
WHARF ROAD2 | WHARF ROAD | LAGOS | Yes | Yes | – |
OPEBI ROAD BRANCH | OPEBI ROAD | LAGOS | Yes | Yes | – |
COKER ORILE BRANCH | PLOT 1A, BLOCK C LSDPC INDUSTRIAL ESTATE, AMUWO ODOFIN | LAGOS | Yes | – | – |
ALLEN AVENUE BRANCH | ALLEN AVENUE | LAGOS | Yes | Yes | – |
NNAMDI AZIKWE ST. | LSDPC HOUSE, NNAMDI AZIKWE / ALLI BALOGUN STREET, | LAGOS | Yes | – | – |
CITY HALL | LAGOS ISLAND LOCAL GOVERNMENT, IGBOSERE ROAD, | LAGOS | Yes | Yes | – |
GLOVER ROAD BRANCH | ETI-OSA LOCAL GOVERNMENT, KINGSWAY ROAD, | LAGOS | Yes | Yes | – |
CREEK ROAD BRANCH | 34, CREEK ROAD, | LAGOS | Yes | – | – |
ADENIRAN OGUNSANYA | 81, ADENIRAN OGUNSANYA STREET, | LAGOS | Yes | – | Only Western Union |
ALAUSA | EIB HOUSE, PLOT 5, COMMERCIAL SCHEME, ALAUSA, | LAGOS | Yes | Yes | – |
FATAI ATERE | 19, FATAI ATERE WAY, MATORI INDUSTRIAL ESTATE, | LAGOS | Yes | Yes | – |
MONTGOMERY ROAD | 2, MONTGOMERY ROAD, | LAGOS | Yes | – | – |
IKEJA PLAZA | IKEJA PLAZA, MOBOLAJI BANK ANTHONY WAY | LAGOS | Yes | Yes | Only Western Union |
EPE LOCAL GOVT | EPE LGA SECRETARIAT, | LAGOS | Yes | – | – |
AJOSE ADEOGUN ST. | 287 AJOSE ADEOGUN STREET, VICTORIA ISLAND | LAGOS | Yes | Yes | – |
Branch | Address | State | Atm | Priority Banking | Saturday Banking |
OKE- ARIN | 60, KOSOKO STREET, | LAGOS | Yes | – | Yes |
IDOLUWO STREET | 15, IDOLUWO STREET, | LAGOS | Yes | – | – |
ALAUSA SECRETARIAT | LAGOS GOVERNMENT SECRETARIAT COMPLEX, ALAUSA, | LAGOS | Yes | – | – |
BADAGRY | BADAGRY LOCAL GOVT. AJARA, BADAGRY, | LAGOS | Yes | – | – |
IKORODU LOCAL GOVT | IKORODU LOCAL GOVT. SECRETARIAT, | LAGOS | Yes | – | – |
IKORODU | AYANGBURIN ROAD | LAGOS | Yes | – | Yes |
SANGO OTA | LAGOS/ABEOKUTA RD. TEMIDIRE SANGO OTTA | LAGOS | Yes | – | Yes |
MARINA BRANCH | 30 MARINA P.M.B. 2200 LAGOS | LAGOS | Yes | – | – |
1ST AVENUE BRANCH | P.M.B. 055 FESTAC TOWN | LAGOS | Yes | – | Only Western Union |
OBAFEMI AWOLOWO WAY | 148,OBAFEMI AWOLOWO WAY, IKEJA | LAGOS | Yes | Yes | – |
DOPEMU | 120 LAGOS ABEOKUTA EXP WAY ADE- ADU BUS STOP AGEGE | LAGOS | Yes | – | – |
ISOLO BRANCH | 27 MUSHIN RD. ISOLO LAGOS | LAGOS | Yes | – | – |
IKORODU ROAD | 520 IKORODU ROAD P.O. BOX 3480 KETU | LAGOS | Yes | – | – |
SEME BORDER | SEME BORDER | LAGOS | Yes | – | – |
SATELLITE TOWN | SATELLITE TOWN BRANCH | LAGOS | Yes | – | – |
AKOWONJO | 35 SHASHA ROAD BY AKOWONJO ROUNDABOUTAKOWONJO | LAGOS | Yes | – | Only Western Union |
INTL AIRPORT RD BRN | AIRPORT ROAD MAFOLUKU | LAGOS | Yes | – | Yes |
LIGALI AYORINDE | 52B LIGALI AYORINDE STREET | LAGOS | Yes | Yes | – |
APAPA ROAD | 125A, APAPA ROAD, EBUTE METTA | LAGOS | Yes | – | – |
OGUDU BRANCH | OJOTA ROAD OGUDU | LAGOS | Yes | Yes | – |
SHOMOLU | 6 BAJULAIYE ROAD BESIDE MR BIGGS | LAGOS | Yes | – | – |
MAGODO | 14 CMD ROAD | LAGOS | Yes | Yes | – |
IKOTUN | COLLEGE BUS STOP | LAGOS | Yes | – | – |
ISHERI-OJODU | OLOWORA JUNCTION OMOLE PHASE II | LAGOS | Yes | – | – |
ONIRU SHOPPING COMPLEX | ONIRU SHOPPING COMPLEX | LAGOS | Yes | – | – |
AIRFORCE BASE | NIGERIAN AIR FORCE BASE IKEJA | LAGOS | Yes | – | – |
IJU | 118 IJU ROAD FAGBA | LAGOS | Yes | – | – |
LUTH IDI ARABA | IDI ARABA | LAGOS | Yes | – | – |
EJIGBO | EGBE ROAD | LAGOS | Yes | – | – |
OSAPA LONDON | 14 LEKKI EPE EXPRESSWAY , OSAPA LONDON | LAGOS | Yes | – | – |
ADETOKUNBO ADEMOLA | ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND | LAGOS | Yes | Yes | – |
KOFO ABAYOMI SKYE LOUNGE | KOFO ABAYOMI STREET VICTORIA ISLAND | LAGOS | Yes | – | – |
LAFIA | JOS ROAD, OPPOSITE CID OFFICE BESIDE IMMIGRATION OFFICE AKWANGA ROAD | NAZARAWA | Yes | – | – |
MINNA | TUNGA JUNCTION | NIGER | Yes | – | – |
OKE-ILEWO | OPIC HOUSE, OKE-IKEWO ABEOKUTA | OGUN | Yes | – | – |
ABEOKUTA ROAD | 81, ABEOKUTA RD. P.M.B.2062 IJEBU ODE | OGUN | Yes | – | – |
SOKENU ROAD | 15, SOKENU ROAD OKE IJEUN P.M.B. 3036 ABEOKUTA | OGUN | Yes | – | – |
KUTO | KUTO P.M.B. 2076 ABEOKUTA | OGUN | Yes | – | – |
ILARO BRANCH | ONA OLA QTRS P.M.B. 52, ILARO | OGUN | Yes | – | – |
ODE REMO | MRKT SQUARE P.M.B. 2003 ODE REMO | OGUN | Yes | – | – |
IJEBU-IGBO | ODO ASOYIN RD. IJEBU IGBO | OGUN | Yes | – | – |
SHAGAMU | Akarigbo Street, Sabo Area, | OGUN | Yes | – | – |
MAKUN | BISHOP’S COURT, MAKUN | OGUN | Yes | – | – |
OBA ADESIDA ROAD | NIDB BUILDING,OBA ADESIDA ROAD | ONDO | Yes | – | – |
IFON ONDO | OJA OBA MRT P.M.B. 310 IFON | ONDO | Yes | – | – |
OWO BRANCH | 19, OKE OGUN STREET P.M.B. 1016 ONDO | ONDO | Yes | – | – |
OYEMEKUN ROAD | OYEMEKUN ROAD P.M.B. 627, AKURE | ONDO | Yes | – | – |
IDANRE BRANCH | JIGBOKE QUARTER P.M.B. 502 IDANRE | ONDO | Yes | – | – |
ILE-OLUJI | TEMIDIRE STREET P.M.B. 711 ILE OLUJI | ONDO | Yes | – | – |
YABA BRANCH | 23A YABA ROAD P.M.B. 544 ONDO | ONDO | |||
Branch | Address | State | Atm | Priority Banking | Saturday Banking |
IKARE BRANCH | JUBILLE ROAD P.M.B. 255 IKARE | ONDO | Yes | – | – |
OKITIPUPA | IKOYA/OKITIPUPA RD. P.M.B. 348 OKITIPUPA | ONDO | Yes | – | – |
AKUNGBA BRANCH | P.M.B. 02 IKARE RD. AKUNGBA AKOKO | ONDO | Yes | – | – |
OBA ADEREMI ROAD | 2 OBA ADEREMI RD. ILE IFE | OSUN | Yes | – | – |
OBAFEMI AWOLOWO UNI | OAU P.M.B.17 OAU, ILE IFE | OSUN | Yes | – | – |
IKIRUN BRANCH | INISHA RD. P.M.B. 5208 IKIRUN | OSUN | Yes | – | – |
ILA ORANGUN | OJA OBA QTRS. P.M.B. 206 ILA ORANGUN | OSUN | Yes | – | – |
FAGBEWESA STREET | 56, FAGBEWESA ST. OSOGBO | OSUN | Yes | – | – |
EJIGBO BRANCH | AFIN EJIGBO P.M.B. 420 EJIGBO | OSUN | Yes | – | – |
ILESA BRANCH | 343, AKURE RD. OKESHA, ILESA | OSUN | Yes | – | – |
POLYTECHNIC BRANCH | Federal Polytechnic Campus, | OSUN | Yes | – | – |
ALEKUWODO ROAD | 30 ALEKUWODO ROAD OKEFIA | OSUN | Yes | – | – |
IWO BRANCH | Bowen University, Campus, | OSUN | Yes | – | – |
OKE – ADO | 190/192 AWOLOWO WAY, | OYO | Yes | – | – |
AGBENI MARKET | 105 AGBENI ROAD | OYO | Yes | – | – |
LEBANON BRANCH | 17 LEBANON STREET,OLD GBAGI MARKET | OYO | Yes | – | – |
OBA ADEBIMPE ROAD | OBA ADEBIMPE RD. IBADAN | OYO | Yes | Yes | – |
IWO ROAD BRANCH | P.M.B. 5422 IWO RD. IBADAN | OYO | Yes | – | – |
AGODI BRANCH | P.O. BOX AGODI SECRETARIAT IB. | OYO | Yes | Yes | – |
CHALLENGE BRANCH | CHALLENGE, IJEBU ODE RD. IBADAN | OYO | Yes | – | – |
ERUWA | HOSPITAL RD. P.M.B.1003 ERUWA | OYO | Yes | – | – |
SAKI BRANCH | OPP. SHAKI WEST LG. AJEGUNLE ST. SHAKI | OYO | Yes | – | – |
OKEHO BRANCH | IGANNA ROAD OKEHO | OYO | Yes | – | – |
OGBOMOSHO | OPP. BAPTIST MEDICAL CENTRE OYO ILORIN RD | OYO | Yes | – | – |
OYO BRANCH | St. Andrews College Cash Centre | OYO | Yes | – | – |
LAUTECH BRANCH | LAUTECH Campus, Ogbomoso | OYO | Yes | – | – |
AGBOWO BRANCH | AGBOWO | OYO | Yes | – | – |
MONATAN | MONATAN IWO ROAD | OYO | Yes | – | – |
NEW GBAGI BRANCH | NEW GBAGI, IBADAN | OYO | Yes | – | – |
JOS | MURTALA MUHAMMED WAY | PLATEAU | Yes | – | – |
KURU BRANCH | NIPSS KURU | PLATEAU | Yes | – | – |
ELEME JUNCTION | 320 ABA/P.HARCOURT RD,ELEME JUNCTION | RIVERS | Yes | – | – |
ONNE BRANCH | NPA-FLT TERMINAL, ONNE PORT-HARCOURT | RIVERS | Yes | – | – |
PH GARRISON JUC | 2,CHOBA ST., 89 ABA ROAD,GARRISON JUNCTION | RIVERS | Yes | – | – |
WOJI ROAD | PLOT 222B, WOJI ROAD, GRA PH | RIVERS | Yes | – | – |
TRANS AMADI | PLOT 270, TRANS AMADI INDUSTRIAL LAYOUT, | RIVERS | Yes | – | – |
IKWERRE ROAD | 67, IKWERRE ROAD, MILE 1, DIOBU, | RIVERS | Yes | – | – |
IKOKU JUNCTION | 63 OLUSEGUN OBASANJO RD. P/H | RIVERS | Yes | – | – |
PH AGIP JUNCTION | AGIP JUNCTION/IKWERRE ROAD | RIVERS | Yes | – | – |
OKPORO ROAD | 119 OKPORO ROAD | RIVERS | Yes | – | – |
RIVERS SECRETARIAT | BLOCK C, RIVERS SECRETARIAT | RIVERS | Yes | – | – |
PHC INT. AIRPORT | PORT HARCOURT INTERNATIONAL AIRPORT, OMAGWA | RIVERS | Yes | – | – |
OLUSEGUN OBASANJO 1 | 143 OLU OBASANJO WAY | RIVERS | Yes | – | – |
SANI ABACHA WAY | 16 SANI ABACHA WAY FORMERLY KANO ROAD | SOKOTO | Yes | – | – |
SOKOTO STATE HOUSE OF ASSEMBLY | SOKOTO STATE HOUSE OF ASSEMBLY | SOKOTO | Yes | – | – |
JALINGO | HAMMARUWA WAY, OPP. OCEANIC & UNION BANK | TARABA | Yes | – | – |
DAMATURU | MAIDUGURI ROAD,OPPOSITE GOVERNMENT HOUSE | YOBE | Yes | – | – |
GUSAU | 58, CANTEEN AREA | ZAMFARA | Yes | – | – |
Please drop your questions and comments below. We would be glad to respond appropriately!!!