Abuja Electricity Distribution Company (AEDC) is one of the 11 Approved Electricity distribution companies In Nigeria that was successfully privatized and then handed over to new owners on 1 November 2013. KANN Utility Limited (KANN) is the 60% equity holders in AEDC. The Federal Government of Nigeria holds 40% equity in AEDC, which indicated the private company does not own the Discos in full. AEDC the sole franchise for the distribution and sale of electricity across an area of 133,000 km2 in the Federal Capital Territory, Niger State, Kogi State and Nassarawa State. The company was established in 1997 and ranked fourth among the eleven Nigerian distribution companies for electricity purchased and distributed. Within its franchise area, AEDC is also responsible for owning and maintaining the distribution network and supporting equipment. In addition AEDC is required to manage meter installations, carry out servicing and billing, co-ordinate consumer credit and revenue collection.
How To Recharge Post Paid And Pre Paid Electricity Meter Online
With most Discos, Online recharge of meter is a common practice as most online payment platforms now key into the new trend to further improve customers experience when it comes to Meter recharge and Bill Settlement. In this section of the review, we will take a thorough look at how this can be carried out with less bottle neck. Kindly follow the steps below.
Step1. Click on this link to see the available online payment platform http://www.abujaelectricity.com/?page_id=971
Step2. On this page, we have Paga and Kallack online payment. (The Kallak option consist of other sub payment gateway).
Step3. After selecting your preferred Online Payment Option, Follow the recharge instruction and submit your request after.
Step4. The Recharge Token would be sent to you via SMS.
READ ALSO: Ikeja Electric (IKEDC): How To Recharge Meter Online And Their Agents Addresses In Lagos
Abuja Electricity Distribution Company Vendors Outlets For Quick Meter Recharge
S/NO. | NAME OF VENDOR | VENDOR’S ADDRESS | PHONE NO |
1 | KALLAK POWER LTD | Plot 219, Millionaire Qtrs, Apo. | 09033453764 |
2 | KALLAK POWER LTD | Plot 219, Millionaire Qtrs, Apo. | 09033453764 |
3 | KALLAK POWER LTD | Plot 219, Millionaire Qtrs, Apo. | 09033453764 |
4 | NONSTOC PROJECT LTD | House 21, Villa Nova Estate, Apo | 08056010207 |
5 | SCI. INT’L PHARM.& STORES | EE 07, Zone E, Apo Leg. Qtrs | 2348036277029 |
6 | PAMPHYLIA PHARM. LTD | Suite 5, Apo Sunrise plaza, Apo. | 2348066746255 |
7 | SANTA BENE PHARM & STORES | Shop A7.9, Awmar Plaza, Pts. 1084, Gudu | 2347068836286 |
8 | I. Rahtec Ltd- Apo Mechanic | Plot 89,Apo Mechanic Village,Apo. | 2348050602010/ 2348099602010 |
9 | I. Rahtec Ltd- Apo Mechanic | By Auto-fix,Adjacent Purple plaza ZoneB,Apo resetlement | 2348050602010/ 2348099602010 |
10 | Abkolinks Nig.Ltd1 | Amina Court,Apo,Abuja | 2348036313086 |
11 | Vita Laboratory Ltd | D 7B His Grace Pavilion Estate, Wumba Rd,Apo | 2348033317784 or 2348164187657 |
12 | JUBETT NIG. LTD | Suite HB44, Kaura Modern Market | 2348033333168 |
13 | EMROSS STORES (A-TRAK) | Shop 7, 2nd Corner Shop, Efab Estate, Lokoguma. | 07032023809 |
14 | PrimeTime Ventures Ltd | House A18,Same Global Estate Dakwo District | 2349098653803 |
15 | Azigbalo Afrique Nig Ltd | Plot B-59 Saraha Basic Estate, Lokogoma | 2348023392369/ 2347031581244 |
16 | Citymart Pharmacy & Store | No.5 Pomona Street, Suncity Estate,Lokogoma | 2348154881133 |
17 | Febby Communication Nig.Ltd | Suite 9&10 Tinubu Plaza,Gudu,Opp Fed.Boys College,Fed.Govt.School. | 2348037886430 |
18 | MEGALITH INNOVATIONS LTD | Generator House, Opp. Mosque, Games Village. | 08034298900 |
19 | MEGALITH INNOVATIONS LTD | No.1 Oak Tavern,Suncity Junction,Suncity Estate | 08034298900 |
20 | AL-NALD NIG. LTD | Ware house 1, commerce plaza, Area 1, Garki | 08059114334 |
21 | UGONESS | Shop1-072, Area1 Shopping complex, Garki, Abuja | 2348036559000 |
22 | Jaybato MultiServices Investment4-Area1 | Block B,Flat2,Behind Area1 Shopping Complex,Area1 | 2348028401974 |
23 | EMMATECH NIG. LTD | Shop 4, Area 2 Shopping Complex | 08033254937 |
24 | JOEVITA NIG. LTD | Suite B5, Rajab Plaza, Area3 Jtn | 2348069166170 |
25 | BONACY BOUTIQUE 2 | Mog Plaza, Area 10, Garki, Abuja | 08033497677 |
26 | SKYLEVELS GLOBAL SERVICES | Suite B25, EFAB Malls, Area 11, Garki, Abuja | 2348094563745 |
27 | TIMESQUARE EXPRESS | Legend Supermarket,30 PH Crescent Off Gimbia | 08032031861 |
28 | Archivities Consulting Ltd | Block 13, Flat 5, Hendam close, Area 11 | 2348098844577 |
29 | Borhen Nig Ltd | Shop D 29,Garki Ultra Modern Int’l Market, Garki | 2347068743922/ 2348167415805 |
30 | Jaybato Multi Services | Garki International Market | |
31 | Jaybato Multi Services 3 | Topsy Food Palace, No.2 Ilorin Street,Area8,Garki | 2348028401974 |
32 | Service Avalanche Consults and Systems Ltd. (SACSL) | Area8,Section2,Block2,Flat3,Zuru Close, Ile ife Street Garki,Abuja. | 2347032865489 or 2348136334541 |
33 | Nims Global Enterprises | Mbaise Close, Area7 Garki | 2348064823563 or 2348052089126 |
34 | XTRASALES MARKETING | Plot458 Ahmadu Bello Way(Garki Supermarket Complex),beside Oando filling station,Garki2 | 09022205666 / ‘08162176762 |
35 | Miraculous Gold Precious&Bros | No.60 Nsukka St. Garki 2, Abuja. | 2347068743922/ 2348167415805 |
36 | Ebuk Integrated Ltd | No.22 Lagos Street, Garki. | 2347067900531 |
37 | G & M MOTI LTD | Suite C30, Emab Plaza, Wuse II | 2348033176317 |
38 | BONNACY BOUTIQUE | Shop VS6 New Banex Plaza,Wuse2 | 2348037738604 |
39 | JIT GURANTEE SERVICES LTD | Suite 5, Agnes Plaza, Plt. 590H, Adatokumbo Adamola Crescent, Wuse II, Abuja | 2348160303994 or 08081317545 |
40 | Hamjos Scientific Ltd | Suite 12, 411 Plaza, Ademola Adetokumbo Crescent, Wuse2 | 2348176338099 |
41 | God’s Love Enterprises | Plot 91,Block C26 Adetokumbo Ademola Crescent,Wuse2,Abuja | 2348039093341 or 2348138147803 |
42 | Mu Era Nig. Ltd | 10A Suez Crescent Ibrahim Abacha Estate,Wuse Zone4 | 2348164307415 or 2348023068999 |
43 | Mu Era Nig. Ltd2 | 10A Suez Crescent Ibrahim Abacha Estate,Wuse Zone4 | 2348164307415 or 2348023068999 |
44 | Aumak-Mikash Ltd | Suite 17B Hiltop Plaza, 13Gwani Street, Wuse Zone4 | 2348033625361 or 09-2900321 |
45 | JAYBATO MULTI SERVICES | Shop 12, Sahad Plaza, by frit mkt, Wuse | 2348028401974 |
46 | ARNDALE GLOBAL LTD | D9/10 Sky Memorial,Wuse zone 5 | 2348030819284 |
47 | UNIQUE WORLD | Accra Street, Wuse Zone 5. | 2348078792492 |
48 | A-TRAK MUITI PURPOSE LTD | NNPC Mega Station, Wuse 2, Abuja. | 2348036320126 |
49 | Omamofe & Inegbedion Petroleum & Agency Ltd. | Plot 136 Ademola Adetokunbo Crescent, Wuse2, Abuja. | 09-2910737 or 2348147942351 |
50 | Vimato Nig.Ltd | Essence Plaza, Lusaka Street,Wuse Zone6 | 2348034898705 |
51 | Penguin Token Services Ltd | Block2, Mano Street, National Mathematical Center Building(NMC),Wuse Zone3 | 2348065985592/ 2347088355560 |
52 | Tofboi Barbers | Suite A1-F5,No.43 Mambolo Street, Fatima Plaza, Wuse Zone2 | 2348186126255 |
53 | MAUREEN VENTURES | NO. 1, MOBONDO STR. ZONE 6, WUSE | 2348105896520 |
54 | KHUEMEN COMPUTER LTD | Suite D9,Abuja Shopping Mall,Wuse Zone3 | 07082320531 |
55 | MEDLINE PHARMACY LTD | No.1 Yaounde Street,Wuse Zone6 | 08037276673 |
56 | Olive Integrated Serv. Ltd | SuiteA2 Othni Plaza,Wuse Zone1,Opp Hali Brothers by GSM Village | 2348033399272 |
57 | OPT Nigeria Ltd | Shop H7 Sky Memorial Complex,Wuse Zone 5 | 2348035902236/ 2348052366224 |
58 | J.C.Jochez Resources Ltd | Suite A21, Wuse Shopping Plaza, Wuse zone 5 | 2348068170277/ 2348036363469 |
59 | New Health Supermarket Ltd | A1 Emab Plaza, Wuse2 | 2348034763044 |
60 | Unijon Stores | Block 2,Shop 18, Wuse Market | 2348171269976 |
61 | Olive Integrated Serv. Ltd | Kiosk A1 Basement Ceddi Plaza,Central Area | 2349080163133 |
62 | Mcedwards Enterprises Ltd | Jinifa Plaza,Close to Ground Square,Central Area | 2347033639360/ 2348025144505 |
63 | ID-MOH CONCEPTS NIG. LTD | No. 27, Yakubu Gowon Way, Asokoro. | 07083659477 |
64 | DOLLAR PHARMACY | Plot 12,Julius Nyerere Crescent, Asokoro | 08086315273 |
65 | ID-MOH CONCEPTS NIG. LTD | Farmers Market, Maitama | 07083659477 |
66 | CLASSIC SUPERMARKET | 56 Gana Street,Maitama | 08033141163 / ‘08035961852 |
67 | Zavati Barbers | No.20A Limpopo,Off Yedseram St. Opp IBB Way , FHA Maitama | 08056059856 / ‘08032451050 |
68 | Think Hat Services | Mabushi Ultra Modern Market, Katampe | 2349098643066 |
69 | Joevid Global Services | No. 62 Usuma Street, Maitama | 2349054549818/ 2348098367508 |
70 | Mu Era Nig. Ltd3 | Plot 986 Cadestral Zone A06 FHA, Maitama | 2349039987053 |
71 | CONCERTO INVT. LTD | Citec Estate, G1 Street House L29, Jabi | 08033159592 |
72 | Concerto Investment Ltd | Harmonic Plaza, Plot 354,Mike Akhigbe Way, Jabi | 2348033159592 |
73 | Salvation Mega Services Ltd | Suite 201, Ess Dee Motors Plaza,By Vitafoam Depot, Beside Redeemed Christian Church of God , Desire of Nations Building,Jabi | 2347030990747/348052678263/ 2347032837225 |
74 | Concerto Investment Ltd6 | Citec Estate G1 Street House L29 | 2348033159592 |
75 | Concerto Investment Ltd4 | AYM Shafa Filling Station, Wuye | 2348033159592 |
76 | ZIM & IYN Pharmacy | 34 321 Rd. 3rd Ave. Gwarinpa | 2348034912627 |
77 | Olive Integrated Serv. Ltd | Platinum Plaza,1st Avenue Gwarimpa,Near Fidelity Bank. | 2348170613519 |
78 | Salvation Mega Services Ltd | Plot C20, Stanford Restaurant Kubwa, By Biazhin Rd,before Arab Rd Junction | 2348036640959/ 2347058356758 |
79 | M-Gold- PCN Communications | Opp. UBE Primary School, 3rd Avenue,Gwarimpa | 2348036077872/ 2347068743922 |
80 | Seamless Telecoms-Gwarimpa | Emto Plaza, Beside Eco bank,4th Avenue Junction,Gwarimpa | 2348033250495 |
81 | Krisantus Pharmaceutical | Kado Life camp Abuja | 08039655500/ ‘08063608131 |
82 | M-Gold- Brains and Hammer | After Stella Maris College, Godap Estate, Life camp | 2347068743922/ 2348167415805 |
83 | Petomeh Global Works | Road 24b,Efab Estate, before Life Camp Junction, Life Camp | 2348183010529/ 2348185585001 |
84 | Marsab Enterprises Nig. Ltd | House78 2nd Avenue Global Estate Mbora II District, Life Camp. | 2348067106047 |
85 | Queens Constellation Ltd | Decent Shelter Plaza, Shop9,Plot 683 Cadastral Zone CO2,Behind Govt. Sec.Sch. Life camp | 2348024435647or 2348035157257 |
86 | Joneka Global Nig.Ltd | Shop No.1 Maigari Plaza,Opp Kado fish Mkt,Lifecamp | 2347064381600 |
87 | O & A Communication | No 5, Zone 1, Dutse Alhaji,Abuja | 08138827020/ ‘08091979292 |
88 | Pik and Crest Dynamic Concepts Ltd | 307/309 Kubwa Extension, Behind Mobil Filing station,Dutse,Close to Army Estate | 2347066663868 or 2349091144474 |
89 | OandA Comminications Ltd2 | Dutse Makaranta,After Police Station | 2348138827020/ 2348091979292 |
90 | Nazarene Pharmacy & Stores | Shop C31 Gwarimpa Ultra Modern Mkt, Along Karmo Rd, After Fish Mkt,Kado. | 07033639360/ ‘08025144505 |
91 | Sterpro Services Ltd-2 | Lake view Estate,Along Gwarimpa Express,Kado | 2347030556133/ 2348187288836 |
92 | Sterpro Services Ltd-3 | Lake view Homes Phase2, Kado | 2347030556133/2348187288836 |
93 | Sterpro Services Ltd-1 | Next Cash and Carry, Along Gwarimpa Express,Kado | 2347030556133 or 2348187288836 |
94 | BMH Supermarket | Plot 1032 Anthony Anih St.Opp Finance Qtrs,Wuye | 08136785271/ ‘07045136987 |
95 | FLAYO GLOBAL ROYAL RES. | Suite 301, Ansar Plaza, Mpape, Abuja. | 08069011521 |
96 | Phase3 Trading Co. Ltd | Shop5, Urban Shelter Estate,Katampe, Phase 3 | 2348033769383/2348137058301 |
97 | Concerto Invest Ltd5 | Oando Filling Station,beside Mobil Filling Station,Katampe New Extension | 2348033159592 |
98 | Variety Global Services | Jahi District,Opposite Jahi Clinic, Jahi Abuja. | 2348053761035 or 2348067813500 |
99 | Concerto Investment Ltd3 | Big H Garden beside Custom Qtrs Utako | 2348033159592 |
100 | Prems Nig.Ltd | Peace park Plaza ”A” by Peace Micro Finance Bank 35 Ajose Adeogun,Utako | 2348033457796/ 2348065788899 |
101 | Jonjek Ltd | Plot 1707,Mabushi Districk, VIO Rd | 2348033494892/2347055366003 |
102 | MAVIC PHARMACY LTD | PA 1/16, Virgina Pavillion, FHA Junction, Kubwa | 08037882419 |
103 | NADREM EMPORIUM | Phase IV, FHA, Kubwa | 08037390925 |
104 | Bunny Homes & Investment | Suite F6,Phase 2 Shopping Mall, By 2nd Gate Brick City Estate,Kubwa | 2348035042909/ 2348092370716 |
105 | Salvation Mega Services Ltd | Shop No.278 Gado Nasko Rd, Opp A.K.Boutique,Kubwa | 2348036640959/ 2347058356758 |
106 | Karl-marx Institute for Economic Mgt (KIFEM) | Suite 19, Efobic Plaza Arab Road,Kubwa | 2347015659687/ 2348063192410 |
107 | Omenefu Resources Ltd | Plot 90,Afamu Rd,(Xmas Street)Phase4, Kubwa | 2347052574341/ 2348068250019 |
108 | Two Four Four Nig.Ltd | CM 73,Gado Nasko Road,Phase2 Site 1,Opp Vectra Plaza,by Stanbic IBTC Bank | 2348033334996 or 2348033141322 |
109 | Overwhelming Communications Ltd | Shop 15 Sama’aha Plaza,Gado Nasko Road,Along 2/2,Kubwa | 2349034597384 |
110 | Renas Pharmacy Ltd | Suit 01, Feshare Plaza,Arab Rd, Kubwa | 2348037358887 |
111 | Abu Tukur & Co. | Block 171 Phase 2 Site 2,Opp SSS Quarters,Kubwa | 2348034509360 or 2348034534728 |
112 | Davmich Pharmacy & Mini-mart | Plot No C20,Sultan Dasuki Road, Phase2 Site2, Kubwa. | 2348036384514 or 2348188693265 |
113 | Anes Pharmacy & Stores Ltd | Suit 06, G/F Bwari Shopping Complex, Ushafa Rd,Bwari | 2348033457304 |
114 | DRAX VENTURES Ltd | Suite 36, Skye Bank, Corner Shop F, 1p Rd. Sector F, FHA Lugbe | 2348055062494 |
115 | BC Penny Nig. Ltd | No.5 Chief Jude Umeh Street,Phase2,Trademore | 08058543780 / ‘08137119906 |
116 | Visionter Enterprises | R736 AMAC Mkt, Lugbe | 07081104673/ ‘070566539560 |
117 | Paradise Integrated Logistics | 17 Imo Rd Phase2,behind Abia Strt,By Trademore shopping complex Phase3 Junctn Trademore Estate, VON Lugbe. | 2348092861147 /2347033751797 |
118 | Think VHM Agency Services Ltd | Ramat Plaza,Opp Timber Shade,FHA Lugbe | 08177402537/ ‘07036055908 |
119 | REHOBOTH BIZ ENTR. | Shop1, Anthony Village, Kuje | 2348033893196 |
120 | FRESNAL SERVICES Ltd | Jikwoyi Rd, Beside Ecwa church, Karu | 2348056024265 |
121 | Triple M Development Nig.Ltd | No55,Berry Streeet, Mab Global Estate, Karsanu District | 2347034118799/ 2348036250638 |
122 | J. Ehiaguina Enterprises Ltd | 3,Hospital Rd,Peshe District(Opp.Fed.Min. of Tpt Qtrs) Karu | 2348037861080 |
123 | Roselyn Ventures | Block 25, flat 1 beside NEPA Office Karu-Site | 2348135660749 |
124 | PrimeTime Ventures Ltd | No.21,Maj.Onwuegbuna Rd, Kurudu Army-Post Housing Estate,Kurudu | 2349098653803/ 2348095174666 |
125 | Vigor Project Ltd | Opp. Madonna Specialist Laboratory, Boundary Road by Check point,Nyanya | 2349053511947 or 2348061173737 |
126 | DECOE INVT. Ltd | Suite71, Marafa shopping complex, Sharp corner, maraba | 2348039500264 |
127 | Hamar Communications | Suite C7, Kwadmall, Opp Pleasure Travel,Maraba | 2349099666135/ 2349099666635 |
128 | UMMAIRAH NIG. ENTR. | Gwagwalada Specialist Hospital | 2348135917117 |
129 | UMMAIRAH NIG. ENTR. | University of Abuja | 2348135917117 |
130 | UMMAIRAH NIG. ENTR. | Kasuwan Dare, Gwagwalada | 2348135917117 |
131 | SEAMLESS TELECOMS | Emir’s Palace Rd. Suleja, Niger. | 09083983078 |
132 | KALLAK POWER -KEFFI | Keffi, Nassarawa State | 2348036273417 |
133 | KALLAK POWER – LAFIA | Lafia, Nassarawa State | 2348036273417 |
134 | SEAMLESS TELECOMS | Shop B2, Opp. Tudun Wada Police Station, Minna | 2348066748699 |
135 | SEAMLESS TELECOMS | Bahago Plaza, Tunga, Minna | 234705778959 |
136 | SEAMLESS TELECOMS | Shop A2, Opp. Old Secretariat, Keteran Gwari, Minna | 2348034490454 |
137 | SEAMLESS TELECOMS | F’ Lay-Out, Minna, Niger State | 09057894123 |
138 | Abkolinks Nig.Ltd2 | ibb Road,by Paikoro Police Station, Minna | 2348114605264 |
139 | Abkolinks Nig.Ltd3 | Bosso Town,Minna | 2347031641083 |
140 | Abkolinks Nig.Ltd4 | Bida Road, Minna | 2348028189598 |
141 | M C Edwards Enterprises Ltd. | Block C9, Ultra Modern Market, Kado Life Camp, Opp. SSS quarters, Abuja. | 07033639360 |
142 | Abu-Sidiq Ventures | C13b, Union Home Estate, Kuje | 08164680254 |
143 | Adelat Ventures | Opposite Police Station, Aco/AMAC Estate, Lugbe | 08172668702 |
144 | Bampar Global Ventures (1) | No 8, 1st Avenue, Opp Skye Bank Street, Lugbe, Abuja. | 08181182444 |
145 | Blue Ocean Technologies | Block 5, Suite 1 A&B, 1st Avenue, Gwarimpa, Abuja. | 08166260337 |
146 | BMH supermarket | No 1032, Anthony Ani streets Finance Quarters Wuye | 08022228935 |
147 | BUNNY HOMES & INVESTMENT | Suite F -06 Brick city phase 2 Plaza Kubwa | 08092370716 |
148 | Deji Samoye Commercial Enterprise | 1 Cambial Road, NNPC Mega Station, Kuje, Abuja. | 08188501949 |
149 | Drax ventures LTD | Shop 18, Cornershop, I.P Road, FHA, Lugbe | 08169074818 |
150 | Estate Café and Business Centre | Plot 27/28, Phase 2 Lugbe, FHA | 08073932424 |
151 | Fiayo Global Royal Resources Ltd | Suite 301, Ansar Plaza, Berger Junction, Mpape, Abuja. | 08174185390 |
152 | God At Work in Alsonic | Sky Memorial Complex, Wuse Zone 5 | 08097016777 |
153 | Divine Grace Enterprises | Shop 5, Block D/17, Best line, A. A. Kure Market, Minna. | 07067941234 |
154 | Jewels Publishers Nig. Ltd | Shop 1-029 New Area 1 Shopping Complex, Garki | 08132177758 |
155 | Jubett Nig Ltd | Shop 44, Kaura Modern Market, Prince & Princess Estate, Abuja | 08088523653 |
156 | Kingsley Nnadi | Shop 8, Phase 3, Shopping Mall, Kubwa. | 08033327697 |
157 | Mike Duu Enterprises | No 2 Ezekiel Avenue, Dawaki, Abuja. | 08052760482 |
158 | Niella Communication System Ltd | DSTV Center, Mogadishu Cantonment, Abacha Barracks, Asokoro, Abuja. | 08186201666 |
159 | J and k Ventures | Block 163, flat1, Lagos Street, Kubwa. | 08037866133 |
160 | NIPOST Abaji | Beside ABAJI AREA Council | 09095204438 |
161 | NIPOST Abaji | Beside ABAJI AREA Council | 09095204438 |
162 | NIPOST Bwari | Suleja Rd by Bwari General Hospital | 08086204734 |
163 | NIPOST Bwari | Suleja Rd by Bwari General Hospital | 08086204734 |
164 | NIPOST Deidei | Dei Dei Building Mkt near Zenith bank | 08086204734 |
165 | NIPOST Deidei | Dei Dei Building Mkt near Zenith bank | 08086204734 |
166 | NIPOST Garki | Garki area 10, opposite Abuja council for arts & culture | 08024786136 |
167 | NIPOST Garki | Garki area 10, opposite Abuja council for arts & culture | 08024786136 |
168 | NIPOST Gwagwalada | No 1, Secretariat Road Gwagwalada | 09095204438 |
169 | NIPOST Gwagwalada | No 1, Secretariat Road Gwagwalada | 09095204438 |
170 | NIPOST HQ Area 11 | Plot 1279, Muhammed Buhari Way, abubakar musa argungu house Garki | 08024786136 |
171 | NIPOST HQ Area 11 | Plot 1279, Muhammed Buhari Way, abubakar musa argungu house Garki | 08024786136 |
172 | NIPOST Kubwa | Opp Kubwa GENERAL hospital Phase iv | 08086204734 |
173 | NIPOST Kubwa | Opp Kubwa GENERAL hospital Phase iv | 08086204734 |
174 | NIPOST Kuje | Along Kuje General Hospital Rd | 09095204438 |
175 | NIPOST Kuje | Along Kuje General Hospital Rd | 09095204438 |
176 | NIPOST Wuse | Maputo Street, Zone 3, Wuse | 09095204438 |
177 | NIPOST Wuse | Maputo Street, Zone 3, Wuse | 09095204438 |
178 | Olives Integrated services | Othni Plaza Wuse zone 1 Opposite NNPC | 08093469532 |
179 | OMENEFU RESOURCES LTD | No 90, Christmas Street Phase 4, Afamu , Kubwa | 07052574341 |
180 | Omenefu resources LTD | No 90, Christmas Street Phase 4, Afamu , Kubwa | 07052574341 |
181 | Paga corner | 42 Ademola Adetokunbo crescent Wuse II | 08022874185 |
182 | Pickables | Shop 43, Cornershop FHA, Lugbe, Behind Total Filling Station | 08123857831 |
183 | Prince Satellite Solution Ltd | Shop No 4, Prince Football Club, Along Area 1, Palace Road, Zuba | 08091078065 |
184 | Raimi Rasaki | No 5, Zone 1, Dutse Alhaji, Abuja | 08091979292 |
185 | Sambambay Logistics | Beside Anoga Hotel, Along Ikwa road Zuba FCT | 08093069009 |
186 | Success Communications | Suite 12, Kuje Shopping Plaza, Kuje | 08095450913 |
187 | T.N Dozie Global Company Ltd. | Shop 634 Amac Nyanya Market, Nyanya. | 08097070179 |
188 | Think VHM Agency Services (2) | Suite A3, Abuja Shopping Mall, No 8, Maputo Street, Wuse Zone 3 | 08056702490 |
189 | Innocent Durunwa | No 1, Baba Street, Mararaba, By Abacha Junction | 08189221164 |
190 | Binta Computers | Yepwi Road, behind Seta Schools, New Karu, Nassarawa. | 08173611757 |
191 | Uchesco Universal Ventures Limited | No 5, POWA Shopping Complex, Keffi | 08182303104 |
192 | NIPOST Maraba | Opp St John Catholic Church, Mararaba | 08024786136 |
193 | NIPOST Maraba | Opp St John Catholic Church, Mararaba | 08024786136 |
194 | ABS Communication | No 8, Kantoma Bridge, Suleja. | 07052556793 |
195 | Air-Max Computer Institute | Suleja Road, Opposite Madalla Primary School, Madalla. | 08184241425 |
196 | Ebona Pharmacy | No 3, Rahma Shopping Complex, Suleiman Barau Road, Suleja | 08035903325 |
197 | Quick Acquire Nigeria Enterprises | No 25 Shiroro Road, Tunga, Minna. | 08099905232 |
198 | Rashmog Technicals Nig Ltd | Along Madalla Police Station, Beside Lucas Hospital Madalla. | 08031923333 |
199 | Zacheaous Adegbami Nigeria Enterprises | Shop 4 Number 2 Suleiman Hayat Crescent, by AP Junction, Gauraka | 08179274300 |
Pls i love the AEDC outlet prepaid meters Recharge Agent,, How can I become an Agent,, what are the procedures,thanks