To everyone that choose and participated in the University of Calabar Post UTME Screening exercise recently conducted by the Admissions unit and the management of the university, the results has been released and is available online.
How To Check Post Utme Result And Admission
Here are the series of steps for all applicants to follow in order to view their results:
- On a PC or a Mobile phone, Enter the UNICAL post UTME result checking portal at hhttp://www.myunical.edu.ng/post-utme/check-post-utme.aspx.
- Fill in your Joint Admissions and Matriculation(JAMB ) registration Number alongside your result checker pin purchased at any of these Financial institutions;
- UNICAL micro finance Bank, Calabar
- Enterprise Bank, Calabar
- First City Monument Bank Plc
- WEMA Bank Plc, Calabar
- Click the “login” Button to View your Post UTME score.
Candidates are hereby advised to upload either their Waec, Neco or any other ordinary level results to the JAMB results portal( for those who didn’t do so during registration) otherwise they stand the Risk of forfeiting their admission from JAMB .
Go ahead and check the admission status by Login on to the school’s admission portal at myunical.edu.ng with your JAMB registration Number.
For the candidate whose names appear on the list, Login to JAMB portal, click on the CAPS tab and ACCEPT or REJECT your admission.
For those whose names are not on the list, this implies two things; Either you’ve already accepted the admission on the JAMB portal or you are yet to be Admitted.
The YET-TO-BE-ADMITTED candidates should check the school portal regularly to know their admission status.
Candidates who could not secure admissions into their desired Departments are advised to consider the option of switching to other departments with the same UTME Subject combination and ordinary level results requirements.
READ ALSO- How To Register Courses In Federal University Ebony State, Check Result Online And All You Must Know
List Of Courses With Their Requirements
The Departments with spaces are listed Below:
DEPT | UTME SUBJ. COMB | O’LEVEL REQUIREMENT |
ADULT EDUCATION | Subject of specialization and any other two Arts or Social Science subjects | 5 Credits including English and Mathematics |
AGRIC-ECON AND EXT. | Chemistry, Biology/Agric and Maths or Physics | 5 Credits in English, Maths, Chemistry,Biology/Agric and Physics |
AGRIC. SCI AND EDU. | Any three subjs. From Chemistry, Biology,Agric, Physics, Econs,Geography and Maths | 5 Credits in English,Maths and other relevant subjects.Pass in Chemistry is accepted. |
ANIMAL SCIENCE | Chemistry, Biology/Agric and Maths or Physics | 5 Credits in English,Chem, Maths, Biology/Agric and one of Physics,Geography or Econs. |
APPLIED CHEMISTRY | Chemistry and any two of Physics, Biology and Maths | 5 Credits in English,Maths, Physics,Chemistry and Biology |
APPLIED GEOPHYSICS | Physics, Chemistry and Maths | 5 Credits in English,Maths, Physics,Chemistry/Biology |
BOTANY | Maths or Physics, Chemistry and Biology | 5 Credits in English,Maths, Physics,Chemistry and Biology |
CHEMISTRY | Chemistry and any two of Physics, Biology and Maths | 5 Credits in English,Maths, Physics,Chemistry and Biology |
CRK/STUDIES | CRK/IRS and any other two subjects | 5 Credits to include English, Maths and CRK/IRS |
EDUCATION & MATHS | Maths and any two from the following Physics, Chemistry and Biology |
5 Credits in English,Maths,Physics & any 2 of Chemistry, Biology or Agric |
EDUCATION & PHYSICS | Physics, Maths or Chemistry plus one other subject |
5 Credits to include English, Maths, Physics and two other Science subjects or NTC/NBC |
EDUCATION & REL. STUD. | CRS and 2 other Arts subjects | 5 Credits including English, Maths, CRS and 2 other Arts subjects |
EDUCATION & SOC. SCI. | Subject of specialization and any other two Arts or Social Science subjects | 5 Credits in English,Maths and 3 other relevant subjects |
EDUCATION AND CHEM. | Chemistry and 2 other subjects from Physics,Biology & Maths | 5 Credits in English, Maths, Chemistry,and any 2 of Physics,Biology & Agric |
EDU. AND ENGLISH LANG. | Literature, one Arts &any other subject | 5 Credits to include English, Maths and 2 other Arts or Social Sci. subjects |
EDUCATION AND FRENCH | French plus 2 other Arts subject | 5 Credits to includeEnglish, Maths & French |
EDUCATION AND GEO. | Geography plus 2 other Social Sc/Arts subject |
5 Credits to include English, Maths, Geography/Physics |
EDUCATION AND HIST. | History & any 2 from CRK, IRS, Literature,French, Yoruba, Geography/Physics,Econs, Govt. Hausa | 5 Credits in English,Maths, History,and other relevant Arts subjects |
EDUCATION & POL. SCI. | Government or History plus 2 other Arts or Social Science subjects | 5 Credits to include English, Maths,Govt/History and 2 other subjects |
EDUCATION & SOC. STUD. | Subject of specializationand any other two Artsor Social Science subjects | 5 Credits in English,Maths and 3 otherrelevant subjects |
EDU.FOUN. AND G&C | The subject of study& 2 other relevant subjects | 5 Credits in English,Maths, subject of study and 3 relevant subjects |
EDUCATIONAL TECH. | Any 3 relevant subjects | 5 Credits in English,Maths & any other3 subjects |
ELEMENTARY EDUCATION | Any 3 subjects | 5 Credits including English and Maths |
ENVIRONMENTAL EDU. | Maths and two others from Biology, Chemistry & Physics |
5 Credits to include English, Maths & any of Biology, Chemistry,Physics, Health Sc. & Agric Sc |
ENV.PROT. RES. MGT | Geography and any 2 subjects from Science or Social Science | 5 Credits to include English, Maths |
FISHERIES | Chemistry, Biology/Agric and any other Science subject | 5 Credits in English,Maths, Biology/Agric,Chemistry plus anyother Science Subject |
FOR. & WILDLIFE MGT | Chemistry, Biology or Agric and Physics orMaths | 5 Credits in English,Maths, Chemistry,Biology/Agric and any of Geography, Physics & Economics |
FRENCH | Literature,CRS and either History/Govt | 5 Credits to include English, Maths,French is no a requirement but an advantage |
HUM. KIN. & HEALTH EDU | Biology and any two relevant subjects | 5 Credits/TC II Meri tpasses in English,Maths, Biology or its equivalent |
MARKETING | Maths, Econs. and any other Social Science subject | 5 Credits including English, Maths and Government |
MATHEMATICS/STATS | Maths. Physics and Chemistry or Biology | 5 Credits to include English, Maths,and any 3 of Physics,Chemistry, Biology and Further Maths |
PHYSICS | Physics, Maths and Chemistry | 5 Credits in English,Maths, Physics, Biology/Chemistry, and any other Science subject from Further Maths, Agric |
PHY. AND HEALTH EDU | Biology and any two relevant subjects | 5 Credits/TC II Merit passes in English,Maths, Biology or its equivalent |
RELIGIOUS STUDIES | CRK/IRS and any other two subjects | 5 SSCE Credits to include English, CRK/IRS and Maths |
SOIL SCIENCE | Chemistry, Biology/Agric Sc. and Mathematics or Physics | 5 SSCE credits in English, Maths, Chemistry, Biology/Agric Sc. and Physics |
SPECIAL EDUCATION | Any three subjects | 5 Credits including English and Maths |
STATISTICS | Maths and any two of Physics, Chemistry and Economics | 5 Credits in English, Maths,Physics, Chemistry and Biology |
Note that changing to any of this departments is not a guarantee of an Automatic admission.
Be wary of any body or group of persons who claim to have the power or position to influence Admissions. You loose Any money paid to these fraudsters. Report to the appropriate quarters anyone who makes such claims and Demands.