It is notable to know that Yabatech is a federal government owned Polytechnic and happens to be the first Tertiary institution in Nigeria before The University of Ibadan was established. Today’s write up is all about Yabatech school fees, how to make payment and the fees for different departments.
All students should please note that Yabatech school fees are been paid online and the online payment is handled by remita. Though this is in line with the single account policy made by the federal government of Nigeria. Please note that all Federal institutions in Nigeria uses Remita to pay school fees while state and private universities can use any payment platform they choose.
Below are school fees for different departments.
The School Fees for OND full-time
All Courses | For OND 1 | For OND 2 |
Dept of Computer Science | ₦44,500. | ₦30,500. |
Dept of Electrical Engineering. | ₦44,500. | ₦30,500. |
Dept of Mass communication. | ₦44,500. | ₦30,500. |
Dept of Industrial Design – Fashion. | ₦44,500. | ₦30,500. |
Dept of General Art. | ₦44,500 | ₦30,50 |
Dept of Accountancy. | ₦39,500 | ₦25,500 |
Dept of Business Administration. | ₦39,500 | ₦25,500 |
Dept of Computer Engineering. | ₦44,500. | ₦30,500. |
Dept of Banking and Finance. | ₦39,500 | ₦25,500 |
Dept of Mechanical Engineering. | ₦44,500. | ₦30,500. |
Dept of Hospitality Management. | ₦44,500. | ₦30,500. |
Dept of Science Laboratory Technology. | ₦44,500. | ₦30,500. |
Dept of Statistics. | ₦44,500. | ₦30,500. |
Dept of Textile Technology. | ₦44,500. | ₦30,500. |
Dept of Printing Technology. | ₦44,500. | ₦30,500. |
Dept of Quantity Surveying. | ₦44,500. | ₦30,500. |
Dept of Metallurgical Engineering. | ₦44,500. | ₦30,500. |
Dept of Food Technology. | ₦44,500. | ₦30,500. |
Dept of Industrial Maintenance Engineering. | ₦44,500. | ₦30,500. |
Dept of Estate Management. | ₦* | ₦* |
Dept of Civil Engineering. | ₦44,500. | ₦30,500. |
Dept of Building Technology. | ₦44,500. | ₦30,500. |
Dept of Office Technology Management. | ₦44,500. | ₦30,500. |
Dept of Marine | ₦44,500 | ** |
The HND Full Time School Fees
All Courses | For HND 1 | For HND 2 |
Dept of Computer Science | ₦49,500 | ₦30,500 |
Dept of Electrical Engineering. | ₦49,500 | ₦30,500 |
Dept of Mass communication. | ₦49,500 | ₦30,500 |
Dept of Industrial Design – Fashion. | ₦51,500. | ₦30,500 |
Dept of Accountancy. | ₦46,500. | ₦25,500 |
Dept of Business Administration. | ₦46,500. | ₦25,500 |
Dept of Computer Engineering. | ₦49,500. | ₦30,500 |
Dept of Banking and Finance. | ₦49,500. | ₦30,500 |
Dept of Mechanical Engineering. | ₦49,500. | ₦30,500. |
Dept of Hospitality Management. | ₦49,500. | ₦30,500. |
Dept of Statistics. | ₦49,500. | ₦30,500. |
Dept of Textile Technology. | ₦49,500. | ₦30,500. |
Dept of Printing Technology. | ₦49,500. | ₦30,500. |
Dept of Quantity Surveying. | ₦49,500. | ₦30,500. |
Dept of Metallurgical Engineering. | ₦49,500. | ₦30,500. |
Dept of Food Technology. | ₦49,500. | ₦30,500. |
Dept of Industrial Maintenance Engineering. | ₦49,500. | ₦30,500. |
Dept of Estate Management. | ₦49,500. | ₦30,500. |
Dept of Civil Engineering. | ₦49,500. | ₦30,500. |
Dept of Building Technology. | ₦49,500. | ₦30,500. |
Dept of Office Technology Management. | ₦49,500. | ₦30,500. |
Dept of Marketing | ₦49,500. | ₦30,500. |
READ ALSO- How To Apply For Dubai Visa On Your Access Bank Mobile App And All The Requirements
The OND Part Time School Fees
All Courses | For OND 1 | For OND 2 | For OND 3 | |
Dept of Computer Science | ₦75,000. | ₦59,000 | ₦62,000. | |
Dept of Electrical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Mass communication. | ₦83,500. | ₦64,000 | ₦72,000. | |
Dept of Industrial Design – Fashion. | ₦75,000. | ₦56,500 | ₦64,500. | |
Dept of General Art. | ₦75,000. | ₦56,500 | ₦64,500. | |
Dept of Accountancy. | ₦70,000. | ₦51,500. | ₦59,500. | |
Dept of Business Administration. | ₦70,000. | ₦51,500. | ₦59,500. | |
Dept of Computer Engineering. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Banking and Finance. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Mechanical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Hospitality Management. | ₦75,000. | ₦56,500. | ₦62,000. | |
Dept of Science Laboratory Technology. | ₦75,000. | ₦56,500. | ₦62,000. | |
Dept of Statistics. | ₦75,000. | ₦56,500. | ₦62,000. | |
Dept of Textile Technology. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Printing Technology. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Quantity Surveying. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Metallurgical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Food Technology. | ₦75,000. | ₦56,500. | ₦62,000. | |
Dept of Industrial Maintenance Engineering. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Estate Management. | ₦75,000. | ₦59,000. | ₦62,000. | |
Dept of Civil Engineering. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Building Technology. | ₦75,000. | ₦56,500. | ₦64,500. | |
Dept of Office Technology Management. | ₦70,000. | ₦56,500. | ₦64,500. | |
Dept of Marine | ₦80,000 | ** | * | |
The HND Part Time School Fees
All Courses | For HND 1 | For HND 2 | For HND 3 |
Dept of Computer Science | ₦80,000. | ₦59,000 | ₦62,000. |
Dept of Electrical Engineering. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Industrial Design – Fashion. | ₦80,000. | ₦56,500 | ₦64,500. |
Dept of Accountancy. | ₦75,000. | ₦51,500. | ₦59,500. |
Dept of Business Administration. | ₦75,000. | ₦51,500. | ₦59,500. |
Dept of Computer Engineering. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Banking and Finance. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Mechanical Engineering. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Hospitality Management. | ₦80,000. | ₦56,500. | ₦62,000. |
Dept of Microbiology | ₦80,000. | ₦56,500. | ₦62,000. |
Dept of Statistics. | ₦80,000. | ₦56,500. | ₦62,000. |
Dept of Textile Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
Dept of Printing Technology. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Quantity Surveying. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Metallurgical Engineering. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Food Technology. | ₦80,000. | ₦56,500. | ₦62,000. |
Dept of Industrial Maintenance Engineering. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Estate Management. | ₦80,000. | ₦59,000. | ₦62,000. |
Dept of Civil Engineering. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Building Technology. | ₦80,000. | ₦56,500. | ₦64,500. |
Dept of Office Technology Management. | ₦75,000. | ₦56,500. | ₦64,500. |
All students should note that the school fee can be made online via the student’s portal. And after payment is made, evidence of payment should be printed. Note, all evidence of payment will be submitted during clearance.