It is no news that banking has been made easy with the Advent of automated teller machine (ATM). In the bid of ease, mobile banking, internet banking, transfers, and USSD codes were equally Introduced. You can easily perform a wide range of banking activity from the comfort of your home using your mobile phone. Cool right?
All Nigerian Banks have transfer limits. But banks allow you increase your transfer limit. You will need to visit a branch near you and fill a form (the indemnity form).
In The Meantime, Let’s view The List Of Nigerian Banks And Their Transfer Limits.
USSD code Transfer limit. | ATM Transfer limit |
For first bank, the USSD code transfer limit is N100,000 daily. | While the ATM transfer limit is N500,000 (without token). N1,000,000 (with token) daily. |
For Access bank, the USSD code transfer limit is N20,000 daily. | Then, the ATM transfer limit is N2,000,000 ( it can be divided into N500,000. |
The transfer limit for GT bank USSD code is N20,000 Daily. | While, the ATM transfer limit for GTB is N2,000,000. |
For zenith Bank, the transfer limit for their USSD code is N100,000( with ATM card details), but when using a Token it is N1,000,000. | Then, the ATM transfer limit for Zenith Bank is N20,000 (OTP registered users), N1,000,000 ( ATM card users only) and N5,000,000 ( hardware token device only). |
For UBA, The USSD code transfer limit for UBA is N20,000 daily ( pin only), N100,000 ( secure pass or hard or soft token only), N1,000,000 ( secure pass + indemnity form). | While, the limit for UBA ATM transfer is N20,000( Three days after account activation), N200,000 ( four to six days after account activation), N1,000,000 (seven days after activating account). |
The transfer limit when using the USSD code for Heritage Bank is N20,000. | Then, the transfer limit when using the ATM for heritage Bank is N200,000 ( cumulative for all transactions), N1,000,000 ( applicable when you increase with the indemnity form). |
The transfer limit for Fidility bank USSD code is N20,000( per transaction), N100,000 ( per day), N1,000,000 . On increase the limit is N5,000,000. | While, the transfer limit for Fidelity ATM transfer is N1,000,000. And on indemnity increase it is N5,000,000. |
The transfer limit on USSD code for ECO bank is N50,000 daily. | Then, the transfer limit for ECO bank ATM is N500,000. |
The transfer limit on USSD code for Jaiz bank is N 20,000 daily . | While, the ATM transfer limit for jaiz bank is N150,000 daily |
The transfer limit for Wema bank USSD code is N20,000 . But it can be increased with the indemnity form. | Then, the transfer limit on Wema ATM is N5,000,000. |
The transfer limit for Sterling bank USSD code is N20,000 daily ( default PIN only), N100,000 daily ( created PIN only). | While,the transfer limit for Sterling bank is N500,000. It can equally be increased. |
The transfer limit of USSD code for FCMB is N20,000 daily, It can be increased using an indemnity form. | Then, the ATM transfer limit for FCMB is 1,000,000. It can be increased using the indemnity form. |
The transfer limit on USSD code for Polaris bank is N20,000 daily . | While, The ATM transfer limit on Polaris bank is N500,000 (debit card to register only). |
The transfer limit for Unity Bank USSD code is N 100,000 but on increase is N500,000. | Then, the unity Bank ATM limit is N1,000. Then on indemnity form increase, it is N500,000. |
The transfer limit on the USSD code for Union Bank is N100,000 daily ( the limit per transfer is N20,000). indemnity form will be needed if you need an increase. | While, the transfer limit for Union ATM is N200,000 daily, N1,000,000 ( SMS token only). |
The transfer limit on USSD code for Stanbic IBTC Bank is N100,000 daily ( a single maximum limit of N20,000 per transfer. | Then, for Stanbic IBTC, their Transfer limits on ATM is N1,000,000 daily |
The transfer limit on USSD code for keystone bank is N100,000 daily | While, the transfer limit on keystone bank ATM is N5,000,000 daily ( individual accounts only), N10,000,000 daily ( corporate accounts only) |
Nice