Benson Idahosa University Courses, The Requirements And Tuition Fees

For those who have chosen Benson idahosa university as their preferred choice of Institution during the last UTME registration, we want to notify you that Benson Idahosa University Benin city popularly known as BIU has released its school fees for the 2019/2020 academic session.

Below Are The Tuition Fees And Courses Of Benson Idahosa University

FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E N1,179,000.00  N 707,400.00   N 471,600.00   N 26,300.00                        N 52,000.00
FOR 200L N 1,084,000.00 N 650,400.00  N 433,600.00                        N 31,200.00
FOR 300L N 758,100.00  N 454,860.00 N 303,240.00                        N 31,200.00
FOR 400L N 657,800.00  N 394,680.00  N 263,120.00                        N 31,200.00
FOR 500L N 657,800.00  N 394,680.00   N 263,120.00                        N 30,300.00
FOR ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,
POLITICAL SCIENCE AND MASS COMMUNICATION
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E                 N  645,500.00   N 387,300.00                N 258,200.00    N 20,300.00                        N 42,200.00
FOR 200L                  N 600,500.00  N 360,300.00                N 240,200.00                        N 25,200.00
FOR 300L                  N 534,800.00   N 320,880.00                N 213,920.00                        N 25,200.00
FOR 400L                 N 534,800.00   N 320,880.00                N 213,920.00                        N 25,200.00
FOR SOCIOLOGY
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E         N 476,300.00   N 285,780.00             N 190,520.00   N 16,300.00                        N 42,000.00
FOR 200L        N 424,800.00   N 254,880.00            N 169,920.00                        N 25,200.00
FOR 300L                  N 424,800.00    N 254,880.00             N 169,920.00                        N 25,200.00
FOR 400L                  N 424,800.00   N 254,880.00             N 169,920.00                        N 25,200.00
                                   –
FOR INTERNATIONAL STUDIES AND DIPLOMACY
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E          N 488,300.00    N292,980.00              N 195,320.00    N 17,150.00                        N 37,000.00
FOR 200L         N 443,300.00  N 265,980.00              N 177,320.00                        N 22,200.00
FOR 300L        N 443,300.00   N 265,980.00             N 177,320.00                        N 22,200.00
FOR 400L        N 443,300.00    N 265,980.00             N 177,320.00                        N 22,200.00
FOR ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E             N 341,800.00  N 205,080.00                N 136,720.00     N 13,800.00                        N 30,000.00
FOR 200L             N 297,300.00  N 178,380.00                N 118,920.00                        N 18,000.00
FOR 300L             N 297,300.00   N 178,380.00                N 118,920.00                        N 18,000.00
FOR 400L            N 297,300.00    N 178,380.00                N 118,920.00                        N 18,000.00
FOR FACULTY OF AGRICULTURE
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E               N 346,000.00    N 207,600.00             N 138,400.00   N 13,800.00                        N 30,000.00
FOR 200L              N 311,000.00   N 186,600.00            N 124,400.00                        N 18,000.00
FOR 300L             N 311,000.00   N 186,600.00            N 124,400.00                        N 18,000.00
FOR 400L              N 311,000.00  N 186,600.00            N 124,400.00                        N 18,000.00
FOR 500L                N 311,000.00    N 186,600.00        N 124,400.00                        N 18,000.00
FOR FACUTLY OF ENGINEERING
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L  D.E                N 776,000.00    N 465,600.00                N 310,400.00    N 50,000.00                        N 50,000.00
FOR 200L                N 731,000.00 N 438,600.00                N 292,400.00                        N 28,000.00
FOR 300L                N 731,000.00 N 438,600.00                N 292,400.00                        N 28,000.00
FOR FBAS (Computer Sc, Information & Computer Science)
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E               N 616,300.00    N 369,780.00           N 246,520.00    N 23,550.00                        N 49,500.00
FOR 200L               N 564,800.00   N 338,880.00           N 225,920.00                        N 29,700.00
FOR 300L              N 564,800.00   N 338,880.00            N 225,920.00                        N 29,700.00
FOR 400L              N 564,800.00    N 338,880.00           N 225,920.00                        N 29,700.00
FOR FBAS (Chemistry, Physics, Microbiology, Biochemistry,
FOR Mathematics & industrial Mathematics)
FOR SESSIONAL FEE FOR 1ST INSTALLMENT FOR FINAL INSTALLMENT FOR DISCOUNT FOR FULL PAYMENT THE REBATE FOR CGMi Members & Staff Children
FOR 100L &      D.E              N 556,300.00   N 333,780.00           N 222,520.00   N 20,300.00                        N 41,500.00
FOR 200L             N 524,800.00   N 314,880.00           N 209,920.00                        N 24,900.00
FOR 300L              N 524,800.00   N 314,880.00          N 209,920.00                        N 24,900.00
FOR 400L              N 524,800.00   N 314,880.00          N 209,920.00                        N 24,900.00

Leave a Comment