The Delta State University, Abraka, DELSU; was founded in 1995 and located in Abraka, Delta State. Faculties in the institution are;
- Faculty of Agriculture
- Faculty of Arts
- Faculty of Management Science
- Faculty of Education
- Faculty of Law
- Faculty of Pharmacy
- Faculty of Engineering
- Faculty of Sciences
- Faculty of Social Sciences
- College of Basic Medical Sciences
To all the Prospective JAMB/UTME candidates of the Institution, below are the institution Faculties, Departments and their cut-off marks.
READ ALSO- How To Check Nasarawa State University Admission List And The Requirements With Other Info
Faculties In The Institution, Department And Their Cut-Off Marks Are Stated In The Table Below
| FACULTIES | DEPARTMENTS | CUT-OFF MARKS |
| Agriculture | v Agriculture Economics | 45 |
| v Animal Science | 45 | |
| v Fisheries | 45 | |
| v Soil Science | 45 | |
| v Forestry & Wild Life | 45 | |
| Arts | v French | 45 |
| v English And Literary Studies | 50 | |
| v Fine And Applied Arts | 45 | |
| v Linguistics /Urhobo | 45 | |
| v History And International Studies | 48 | |
| v Linguistics | 45 | |
| v Philosophy | 45 | |
| v Music | 45 | |
| v Theater Art | 45 | |
| v Religious Studies | 45 | |
| Management Science | v Accounting and Finance | 52 |
| v Banking & Finance | 45 | |
| v Business Administration v |
51 | |
| v Marketing | 45 | |
| Education | v Agriculture Education | 45 |
| v Biology Education | 45 | |
| v Chemistry Education | 45 | |
| v Economics Education | 45 | |
| v English Education | 45 | |
| v Fine Art Education | 45 | |
| v Geography Education | 45 | |
| v Music Education | 45 | |
| v Guidance & Counselling | 45 | |
| v Physical and Health Science | 45 | |
| v Health Education | 45 | |
| v Home Economics | 45 | |
| v History Education | 45 | |
| v Integrated Education | 45 | |
| v Political Science Education | 45 | |
| v Library And Information Science | 45 | |
| v Religious Education | 45 | |
| v Mathematics Education | 45 | |
| v Social Science Education | 45 | |
| Engineering | v Civil Engineering | 49 |
| v Electrical Engineering | 49 | |
| v Mechanic Engineering | 49 | |
| Pharmacy | v Pharmacy | 65 |
| Sciences | v Animal & Environmental Biology | 45 |
| v Biochemistry | 47 | |
| v Mathematics | 45 | |
| v Botany | 45 | |
| v Chemistry | 45 | |
| v Computer Science | 48 | |
| v Geology | 45 | |
| v Industrial Chemistry | 45 | |
| v Industrial Mathematics | 45 | |
| v Physics | 45 | |
| v Biochemistry Technology | 45 | |
| v Biological Technology | 45 | |
| v Chemistry Technology | 45 | |
| v Environmental Science Technology | 45 | |
| v Physics & Electronics Technology | 45 | |
| Social Sciences | v Economics | 52 |
| v Geography & Regional Planning | 45 | |
| v Accounting and Finance | 52 | |
| v Mass Communication | 57 | |
| v Political Science | 53 | |
| v Business Administration | 51 | |
| v Psychology | 50 |
How To Pay School Fees In DELSU
The school charges for the Delta State University Abraka DELSU should be possible through the steps stated below:
- Log on to the university provided link for school fees payment
- Enter the candidate Username; preferably (JAMB Registration Number), and Password; preferably (Surname of the candidates)
- Tap on the button with “Payment”
- Choose the Payment Option (based on candidates preference)
- Choose the preferable Payment Option
- Transfer the payment operation to Interswitch Payment Platform
- Fill up the data
- Tap on button “PAY” on the provided space to finish the installment.




